Product Description
| Description | 10T Bale | 20T Bale | 40T Bale | 60T Bale |
|---|---|---|---|---|
| Hydraulic cylinder pressure (Ton) | 10 | 20 | 20 * 2 | 60 |
| Rated pressure (MPa) | 15MPa | 16MPa | 16MPa | 16MPa |
| Compression size (mm) | 600x400x400~600 | 800x600x350~700 | 1100x700x550~900 | 1100x800x5500~900 |
| Material entrance size (mm) | 600×400 | 800×400 | 1100×440 | 1100×450 |
| Hydraulic cylinder max range (mm) | 600 | 900 | 1000 | 1000 |
| Electrical machinery power (kw) | 2.2 | 3 | 5.5 | 11 |
| Oil pump displacement (ml/r) | 10 | 14 | 25 | 40 |
| Working cycle time (S) | 40 | 35 | 35 | 35 |
| Slot for package Slots | 4 | 4 | 4 | 4 |
| Package way | Manual | Manual | Manual | Manual |
| Bale out Way | Automatic | Automatic | Automatic | Automatic |
| Machine size (mm) | 850x750x2150 | 1100x800x2750 | 1500x900x3200 | 1500x950x3300 |
| Weight (kg) | 600 | 1000 | 1500 | 2200 |

