Baler HM-Range
hm-baler

Semi-automatic horizontal baler HM-Range

Horizontal balers are reliable and easy to use when compacting large volumes of waste. Manual-tie ,horizontal balers, also known as semi-automatic, horizontal baling machines can produce a bale from 200-850kgs with sizes up to 1100mm*1100*1200mm.

Read More

To improve the specifications, we count on various options available such as different power packs up to45kw and conveyor feeding systems which can increase the output to 5 bales/h.

Hide this content.

Product Description

Model HMSA400 HMSA600 HMSA800 HMSA1000 HMSA1200
Feed opening 1200 1300 1300 1500 1500
  750 750 1100 1100 1100
Compressing Chamber size (L-mm) 2300 2400 2500 2900 3000
(W-mm) 750 750 1100 1100 1100
(H-mm) 750 750 750 750 1100
Bale size (L-mm) 1100 1100 1200 1400 1500
(W-mm) 750 750 1100 1100 1100
(H-mm) 750 750 750 750 1100
Bale weight (Kg) 150-250 200-300 300-400 400-550 700-850
Main Cylinder Bore-mm 160 180 200 220 250
Piston Rod-mm 120 130 140 160 180
Stroke-mm 2450 2550 2650 3050 3150
Oil reservoir (L’s) 400 600 800 1000 1200
Piston pressure 6.4 8.14 6.55 8.29 7.3
Motor Power (Kw) 15 18.8 22 22 30
Output (ton/h)) 1.8-1 1-1.5 1.5-2 1.8-2.5 2.5-3.5
Number of tying 4 4 4 4 5
Cycle time (unloaded-seconds) 52 44 46 50 57
Machine weight (kg-approx.)) 3500 4700 6500 7500 10000
 
 
Back to Top